系統設備
解決方案
產品系列
激光作業圖像監視系統
激光作業圖像監視系統
TM-B700

主要用途:優越的激光抑制性能,細膩的圖像質量,清晰監視激光作業點,尤為適合激光焊接,切割,打標等激光作業的工件圖像監視
產品特色:
? 抗灼傷,寬動態高清攝像機,700線 ? 大口徑變焦鏡頭,輕松調整視場大小
? 獨特的激光抑制技術, 熔池更清晰 ? 特制純銅多股視頻線,抗干擾能力強
? 特制LED照明燈,優化的系統光譜特性 ? 8寸高清屏,可移動十字線定位激光點
外觀及功能描敘:

Dimensions尺寸:

Specifications技術指標:
| Camera 攝像機 | |
Model 型號 | TM-B796EL |
| Video format 視頻格式 | EIA standarde,1p-p V |
| Image sensor 圖像傳感器 | Diag.6.23mm; 1/3 inch ExmorTM sensor |
| Resolution 清晰度 | 700Line |
| S/N ratio 信噪比 | 63dB |
| OSD menu 參數設置 | available |
| Video output 視頻輸出 | BNC |
| Lens mount 鏡頭安裝方式 | CS/C mount |
| Power consumption 功耗 | Approx 1.2W; +9.5V ~ +18V; recommended +12VDC |
| Dimension 尺寸 | 50.2 (L)×50.2 (W)×49.0 (H) mm |
| Weight 重量 | approx 129g |
| Varifocus lens變焦鏡頭 | |
| Model 型號 | TD-VL660 |
| Focus 焦距 | f6.0~60mm, F1.8, manual varifocus |
| Dimension 尺寸 | 70.0mm(L) x 36.0mm(D), C-mount |
| Weight 重量 | approx 150g |
| Illuminator 照明光源 | |
| Model 型號 | TD-L1201R |
| Spectrum feature 光譜特性 | wave band:420nm~600nm, color temperature7500K |
| Illuminating intensity 照度 | 0~35000lux,manual variable |
| Working life 工作壽命 | 30000 hours @20%light reduction |
| Working distance 工作距離 | 40~160mm @light spot diameter>30mm |
| Power consumption 功耗 | +12VDC,6.9W(include 100~230VAC power adapter) |
| Diameter 光源直徑 | 57.8mm(inside hole),96.7mm outside |
| Weight 重量 | approx 170g |
| High definition monitor高清監視器 | |
| Model 型號 | TD-M8008V |
| Parameters 參數 | 800TVL, 8" TFT, 4:3 screen, 400:1 contrast, 400cd/m , BNC input |
| Cross line 十字線 | 1set moveable, via push buttern |
| Power consumption 功耗 | +12VDC,10.0W(include 100~240VAC power adapter) |
Operating temperature工作溫度 | -10℃ ~ +50℃; 0℃ ~ +40℃ (recommended 推薦) |
| Dimension 尺寸 | 198.0 (L)×162.0 (W)×33.5 (H) mm |
| Weight 重量 | approx 410g |
Copyright @ 2016 - 2023 迪奧科技 版權所有 備案號:
粵ICP備2003098901號-2 xml地圖